| Tool | Price | Best For |
|---|---|---|
| Accessalyze | Free | Full-page WCAG 2.1 scan by URL, AI-generated fix suggestions, no login required. Best for quick audits of any public URL. |
| axe DevTools (Deque) | Free (browser ext) / Paid (pro) | Browser extension for page-level testing during development. Industry-standard engine used by many other tools. Low false-positive rate. |
| WAVE (WebAIM) | Free (browser ext) | Visual overlay showing errors, alerts, and structural elements directly on the page. Great for learning what issues look like. |
| Google Lighthouse | Free (built into Chrome) | Accessibility audit tab in DevTools. Uses axe under the hood. Fast, integrated into the browser — good for developers. |
| Siteimprove | Paid | Enterprise site-wide scanning with CMS integrations, monitoring, and reporting. Good for large organizations with many pages. |
| Deque axe Monitor | Paid | Continuous site-wide monitoring, CI/CD integration, regression detection. Enterprise-focused. |
| Tenon.io | Paid (API) | API-based scanner for programmatic integration into CI/CD pipelines. |
| Extension | Browser | What It Tests |
|---|---|---|
| axe DevTools | Chrome, Firefox, Edge | WCAG 2.1 AA, best-in-class coverage for a browser extension |
| WAVE | Chrome, Firefox, Edge | Visual feedback on WCAG issues including structural analysis |
| Colour Contrast Analyser | Desktop app | Color contrast checker — sample any two colors from screen |
| Web Developer | Chrome, Firefox | Structural tools — outline headings, view alt text, disable CSS |
| IBM Equal Access | Chrome, Firefox | IBM's WCAG checker — sometimes catches issues axe misses |
| Screen Reader | Platform | Browser | Notes |
|---|---|---|---|
| NVDA | Windows | Chrome, Firefox | Most widely used free screen reader. Essential for testing. Download from nvaccess.org. |
| VoiceOver | macOS, iOS | Safari | Built into Apple devices. Enable: Cmd+F5 (Mac). Important for mobile testing. |
| TalkBack | Android | Chrome | Built into Android. Important for mobile accessibility testing. |
| Narrator | Windows | Edge | Built into Windows. Less commonly used for testing but accessible to all Windows users. |
| Screen Reader | Platform | Notes |
|---|---|---|
| JAWS (Freedom Scientific) | Windows | Most widely used screen reader among blind professionals. ~$1,000+/year. Required for Section 508 testing of enterprise apps. |
| ZoomText | Windows | Screen magnification + speech. Important for testing low-vision users' experience. |
| Library | Language | Notes |
|---|---|---|
| axe-core | JavaScript | The core engine. Use with Jest, Cypress, Playwright, or any JS testing framework. |
| jest-axe | JavaScript | Jest integration for axe-core. Great for component-level tests. |
| cypress-axe | JavaScript | Cypress integration — test accessibility in full browser E2E tests. |
| playwright-axe | JavaScript | Playwright integration for accessibility checks in browser tests. |
| pa11y | Node.js CLI | CLI tool for automated accessibility testing — good for scripted audits. |
No login, no install. Enter any URL and get a full WCAG 2.1 report in 30 seconds.
Scan Any URL Free →← Back to Accessalyze · ← Full Testing Guide
See how 321 websites scored →
View the 2026 ReportSee real website accessibility scores: Browse 244+ free accessibility audits →
Try it yourself
Enter your website URL to get a free accessibility score.